LOAN AND ADVANCES RATE OF INTEREST - With Effect From 20-09-2023
| LOAN AND ADVANCES | ||||
|---|---|---|---|---|
| Sl. No. | Schemes | Category | Rate of Interest | |
| 1 | Ordinary Loan | 15.00 | ||
| 2 | Vehicle Loan | New Two Wheeler / Three Wheeler | 13.00 | |
| New Four Wheeler | -> Own Use (Private) | 10.50 | ||
| -> Commercial | 12.00 | |||
| Old Four Wheeler - Within 3 Years | 13.00 | |||
| New - HEavy Machinery (JCB / Tipper / Truck etc.) | 12.00 | |||
| Old - Other than above | 14.00 | |||
| 3 | Gold Loan | (Rs. 3300.00 per Net Gram) | 11.00 | |
| 4 | Housing Loan | 11.00 | ||
| 5 | Industrial Loan | 14.00 | ||
| 6 | Term Loan | 15.00 | ||
| 7 | Mortgage Loan | 14.00 | ||
| 8 | Site Purchase Loan | Non-Agricultural Land | 11.00 | |
| Agricultural Land | 14.00 | |||
| 9 | Deposit Loan | Deposit Interest + 2.00 | ||
| 10 | Overdraft (ODDL) | Deposit / ODDL Limit upto 30.00 lakhs | Deposit Interest + 2.00 | |
| Deposit / ODDL Limit above 30.00 lakhs and upto 1.50 Crores | Deposit Interest + 1.50 | |||
| Deposit / ODDL Limit above 1.50 crores and upto 2.00 Crores | Deposit Interest + 1.25 | |||
| Deposit / ODDL Limit above 2.00 crores | Deposit Interest + 1.00 | |||
| 11 | Cash Credit Limit (CCL) | 15.00 * | ||
| NOTE: | ||||
| In case of Cash Credit Limit (CCL) 12.00% will be charged if the Following condition fulfills | ||||
| "Up-to-Date payment of interest till last month" | ||||
Managing Director |
| Shri Umesh Gopal Bhagwat |
Vikas Urban Co-operative Bank Niyamitha Yellapur +91 99807 14544 umesh.bhagwat@vikasbank.co.in |
.....................................................................................................................
.....................................................................................................................